Home Page
About us
Mission & Vission
Directors
Management
Products & Services
Reports
Career
Enquiry
Contact us
Sitemap
Financial Highlights
Amount in thousand (BDT)
Year 2007 2006 2005 2004 2003
First Year Premium 201,008 261,253 158,221 86,590 77,621
Renewal Premium 268,891 222,521 135,145 100,305 66,315
Group Insurance Premium 61,050 44,350 32,969 32,229 32,783
Health Insurance Premium 37,411 30,702 22,202 16,556 10,629
Gross Premium 568,359 558,827 348,537 235,680 187,348
% Increase over the previous year 1.71 60.33 47.89 25.8 46.87
Overall conservation ratio (%) 55.58 75.85 72.31 69.69 70.39
Investment Income 113,534 36,207 24,130 8,117 4,365
Investment Yield (Income realised to mean Life Fund) 18.65 9.16 10.90 5.57 6.01
Claim 101,967 74,380 77,116 45,414 31,992
Management Expenses-Actual 317,674 269,382 179,957 119,928 99,896
Assets (Excluding IPO deposit money) 956,969 746,296 458,053 256,516 178,924
% Increases over the previous year 28.18 63.11 78.56 43.37 65.78
Life Fund 794,664 536,141 290,392 176,505 101,819
% Increases over the previous year 48.22 84.63 64.52 73.35 112.58
Ratio  of  ----          
Expenses of Management to Premium Income(%) 55.89 48.20 51.63 50.89 53.32
Claim to Premium(%) 17.94 13.31 22.13 19.27 17.08

Designed & Hosted by Webmaster of Pragati Life Insurance Ltd. © 2005-2006,
Pragati Life Insurance Ltd. All rights reserved.