![]() |
|
Home Page |
|
About us |
|
Mission & Vission |
|
Directors |
|
Management |
|
Products & Services |
|
Reports |
|
Career |
|
Enquiry |
|
Contact us |
|
Sitemap |
| Comperative Statement |
| INDIVIDUAL PRODUCT LINE | Amount in million(BDT) | ||||
| New Business | Business in force | ||||
| Year | Sum Assured | No. of policies | 1st Year Premium | Sum Assured | No. of policies |
| 2007 | 1,123.90 | 13,261 | 85.10 | 4,668.05 | 47,985 |
| 2006 | 1,617.27 | 17,754 | 127.22 | 3,933.41 | 45,832 |
| ISLAMI JIBON BIMA (TAKAFUL) | |||||
| New Business | Business in force | ||||
| Year | Sum Assured | No. of policies | 1st Year Premium | Sum Assured | No. of policies |
| 2007 | 338.62 | 3,879 | 26.20 | 313.62 | 2,921 |
| 2006 | 283.65 | 2,492 | 20.90 | 315.63 | 2,949 |
| PRAGATI BIMA | |||||
| New Business | Business in force | ||||
| Year | Sum Assured | No. of policies | 1st Year Premium | Sum Assured | No. of policies |
| 2007 | 659.26 | 26,057 | 44.99 | 1,786.39 | 73,901 |
| 2006 | 778.34 | 33,780 | 84.98 | 1,501.27 | 64,595 |
| PRAGATI ISLAMI BIMA | |||||
| New Business | Business in force | ||||
| Year | Sum Assured | No. of policies | 1st Year Premium | Sum Assured | No. of policies |
| 2007 | 231.13 | 9,257 | 14.72 | 344.66 | 14,107 |
| 2006 | 185.57 | 8,167 | 16.03 | 212.36 | 9,108 |
| ISLAMI DEPOSIT PENSION SCHEME | |||||
| New Business | Business in force | ||||
| Year | Sum Assured | No. of policies | 1st Year Premium | Sum Assured | No. of policies |
| 2007 | 245.16 | 10,215 | 29.99 | 459.59 | 16,158 |
| 2006 | 263.32 | 7,580 | 12.13 | 370.56 | 9,622 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Designed & Hosted by Webmaster of Pragati Life Insurance Ltd. © 2005-2006, Pragati Life Insurance Ltd. All rights reserved. |