| 1. Name of the Issuer | : Pragati Life Insurance PLC. |
| 2. Applicable Month | : 30/09/2025 |
| 3. Total Paid-up Capital (Tk.) | : 325,452,880 |
| 4. No. of total Paid-up Shares | : 32,545,288 |
| 5. % of Paid-up capital held by | |
|
: 40.62% |
| 1. Name of the Issuer | : Pragati Life Insurance PLC. |
| 2. Applicable Month | : 30/09/2025 |
| 3. Total Paid-up Capital (Tk.) | : 325,452,880 |
| 4. No. of total Paid-up Shares | : 32,545,288 |
| 5. % of Paid-up capital held by | |
|
: 40.62% |